We follow the Victorian School Calendar. Private lessons start in week 1. Group Classes start in week 2 (It’s more relaxing for everyone that way!)
2023 Calendar | Start | End | Weeks |
---|---|---|---|
Term 4 Private Lessons | Mon 2 Oct | Fri 8 Dec | 10 |
Term 4 Group Classes | Mon 9 Oct | Fri 8 Dec | 9 |
2024 Calendar
2024 | Start | End | Weeks |
---|---|---|---|
Term 1 Private Lessons | Tue 30 Jan | Thur 28 Mar | 9 |
Term 1 Group Classes | Mon 5 Feb | Thur 28 Mar | 8 |
Term 2 Private Lessons | Mon 15 Apr | Fri 28 Jun | 11 |
Term 2 Group Classes | Mon 22 Apr | Fri 28 Jun | 10 |
Term 3 Private Lessons | Mon 15 Jul | Fri 20 Sep | 10 |
Term 3 Group Classes | Mon 22 Jul | Fri 20 Sep | 9 |
Term 4 Private Lessons | Mon 7 Oct | Fri 13 Dec | 10 |
Term 4 Group Classes | Mon 14 Oct | Fri 13 Dec | 9 |
Ongoing Enrolment | Details | Date |
Term 1 | Notify Changes* Payment Date | By Mon 8 Jan Wed 17 Jan |
Term 2 | Notify Changes* Payment Date | By Mon 18 Mar Mon 1 Apr |
Term 3 | Notify Changes* Payment Date | By Mon 17 Jun Mon 1 Jul |
Term 4 | Notify Changes* Payment Date | By Mon 9 Sep Mon 23 Sep |
If you contact us after this date to request cancellation, the 5 week cancellation period will be applied.